<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WinCo Foods</title>
	<atom:link href="http://www.wincofoods.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wincofoods.com</link>
	<description>&#34;The Supermarket Low Price Leader!</description>
	<lastBuildDate>Tue, 15 May 2012 20:15:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Save $1.00</title>
		<link>http://www.wincofoods.com/extra-savings</link>
		<comments>http://www.wincofoods.com/extra-savings#comments</comments>
		<pubDate>Mon, 14 May 2012 14:00:46 +0000</pubDate>
		<dc:creator>abisay</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.wincofoods.com/?p=16808</guid>
		<description><![CDATA[on any ONE (1) RED BARON Baron’s Best Pizza (14oz or larger).]]></description>
			<content:encoded><![CDATA[<p>on any ONE (1) RED BARON Baron’s Best Pizza (14oz or larger).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wincofoods.com/extra-savings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Produce Specials</title>
		<link>http://www.wincofoods.com/departments/produce/</link>
		<comments>http://www.wincofoods.com/departments/produce/#comments</comments>
		<pubDate>Mon, 14 May 2012 13:21:10 +0000</pubDate>
		<dc:creator>WinCo</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.wincofoods.com/?p=16938</guid>
		<description><![CDATA[Are you looking for the best produce deals this week? Stop by your local, employee-owned WinCo Foods where you&#8217;ll find Gala Apples for only $0.78 a pound, Limes for 24 cents each and much more.]]></description>
			<content:encoded><![CDATA[<p>Are you looking for the best produce deals this week?  Stop by your local, employee-owned WinCo Foods where you&#8217;ll find Gala Apples for only $0.78 a pound, Limes for 24 cents each and much more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wincofoods.com/departments/produce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Decorate a Cake for Mom</title>
		<link>http://www.wincofoods.com/2012/05/08/decorate-a-cake-for-mom/</link>
		<comments>http://www.wincofoods.com/2012/05/08/decorate-a-cake-for-mom/#comments</comments>
		<pubDate>Tue, 08 May 2012 16:51:34 +0000</pubDate>
		<dc:creator>WinCo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.wincofoods.com/?p=16874</guid>
		<description><![CDATA[&#160; Friday &#038; Saturday May 11th and 12th 10am to 6pm In the Bakery Dept. NOT AVAILABLE IN BREMERTON AND INDEPENDENCE STORES. Celebrating mom on this Mother&#8217;s Day doesn&#8217;t have to be expensive and it can be fun for the whole family. Stop by our bakery department this Friday and Saturday, May 11th and 12th, [...]]]></description>
			<content:encoded><![CDATA[<p>
<div class="wk-gallery wk-gallery-wall clearfix round margin ">

		
			
					<a class="" href="/wp-content/uploads/Mothersday-1/DSC_0020.jpg" data-lightbox="group:16877-4fb439d4f3e25" data-spotlight="on"><img src="/wp-content/plugins/widgetkit/cache/gallery/16877/DSC_0020-a3fcd0e44c.jpg" width="187" height="125" alt="DSC_0020" border="0" /></a>
				
		
			
					<a class="" href="/wp-content/uploads/Mothersday-1/DSC_0022.jpg" data-lightbox="group:16877-4fb439d4f3e25" data-spotlight="on"><img src="/wp-content/plugins/widgetkit/cache/gallery/16877/DSC_0022-673858ec7b.jpg" width="187" height="125" alt="DSC_0022" border="0" /></a>
				
		
			
					<a class="" href="/wp-content/uploads/Mothersday-1/DSC_0024.jpg" data-lightbox="group:16877-4fb439d4f3e25" data-spotlight="on"><img src="/wp-content/plugins/widgetkit/cache/gallery/16877/DSC_0024-f1129e0f38.jpg" width="187" height="125" alt="DSC_0024" border="0" /></a>
				
	
</div>

<br />
&nbsp;<br />
<span style="float: left; padding: 0px 10px 10px 0px;"><span class="smallheadline">Friday &#038; Saturday</span><br />
<span class="largeheadline">May 11th and 12th</span><br />
<span class="smallheadline">10am to 6pm<br />
<span style="color:#c6222b;">In the Bakery Dept.</span><br />
<small>NOT AVAILABLE IN BREMERTON<br />
AND INDEPENDENCE STORES.</small></span><br />
</span><br />
<hr />Celebrating mom on this Mother&#8217;s Day doesn&#8217;t have to be expensive and it can be fun for the whole family. Stop by our bakery department this Friday and Saturday, May 11th and 12th, from 10am to 6pm and decorate a cake for mom. We&#8217;ll have individual-size cakes, frosting and decorations available for only $3.98. Add a hug and an &#8220;I Love You&#8221; to watch her smile&#8230;<br />
<hr />
<p>&nbsp;</p>

<div class="wk-gallery wk-gallery-wall clearfix round margin ">

		
			
					<a class="" href="/wp-content/uploads/Mothersday-2/DSC_0007.jpg" data-lightbox="group:16879-4fb439d501353" data-spotlight="on"><img src="/wp-content/plugins/widgetkit/cache/gallery/16879/DSC_0007-4ab8858a20.jpg" width="187" height="120" alt="DSC_0007" border="0" /></a>
				
		
			
					<a class="" href="/wp-content/uploads/Mothersday-2/DSC_0009.jpg" data-lightbox="group:16879-4fb439d501353" data-spotlight="on"><img src="/wp-content/plugins/widgetkit/cache/gallery/16879/DSC_0009-b4acb223e8.jpg" width="187" height="120" alt="DSC_0009" border="0" /></a>
				
		
			
					<a class="" href="/wp-content/uploads/Mothersday-2/DSC_0014.jpg" data-lightbox="group:16879-4fb439d501353" data-spotlight="on"><img src="/wp-content/plugins/widgetkit/cache/gallery/16879/DSC_0014-31e9e8a85a.jpg" width="187" height="120" alt="DSC_0014" border="0" /></a>
				
	
</div>


]]></content:encoded>
			<wfw:commentRss>http://www.wincofoods.com/2012/05/08/decorate-a-cake-for-mom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Hy-Top Rice</title>
		<link>http://www.wincofoods.com/extra-savings</link>
		<comments>http://www.wincofoods.com/extra-savings#comments</comments>
		<pubDate>Fri, 04 May 2012 19:23:34 +0000</pubDate>
		<dc:creator>abisay</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.wincofoods.com/?p=16867</guid>
		<description><![CDATA[Free Hy-Top® packaged rice (32 oz., up to $1.40, Item # 50700 27036) with coupon, when you buy TWO (2) Knorr® Granulated Bouillon jars (7.9 oz. or larger).]]></description>
			<content:encoded><![CDATA[<p>Free Hy-Top® packaged rice (32 oz., up to $1.40, Item # 50700 27036) with coupon, when you buy TWO (2) Knorr® Granulated Bouillon jars (7.9 oz. or larger).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wincofoods.com/extra-savings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey Winners</title>
		<link>http://www.wincofoods.com/2012/04/19/survey-winners/</link>
		<comments>http://www.wincofoods.com/2012/04/19/survey-winners/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 17:07:55 +0000</pubDate>
		<dc:creator>WinCo</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.wincofoods.com/?p=13343</guid>
		<description><![CDATA[We at WinCo want to take a few seconds to congratulate the 25 winners of our Gift Card Survey Giveaway, each receiving a $500 WinCo Gift Card. Also, a big thanks to each and everyone of you that took the survey. Your help will allow us to better serve you in the future. For a [...]]]></description>
			<content:encoded><![CDATA[<p>We at WinCo want to take a few seconds to congratulate the 25 winners of our Gift Card Survey Giveaway, each receiving a $500 WinCo Gift Card.  Also, a big thanks to each and everyone of you that took the survey. Your help will allow us to better serve you in the future. For a chance to be a future winner, look for an invitation to take our online survey on your receipt after visiting WinCo Foods, &#8220;The Supermarket Low Price Leader!&#8221;</p>
<p>*Invitations are printed on select receipts.</p>
<p>John A. &#8211; Elk Grove, CA<br />
Justine K. &#8211; Winchester, CA<br />
Diane S. &#8211; Dayton, NV<br />
Lee P. &#8211; Kennewick, WA<br />
Jonathan G. &#8211; Beaverton, OR<br />
Thuyen H. &#8211; Elk Grove , CA<br />
Darlene B. &#8211; Eagle, ID<br />
Junie T. &#8211; Victorville, CA<br />
Tracy G. &#8211; Lake Stevens, WA<br />
Jackie N. &#8211; Duvall, WA<br />
Brandon M. &#8211; Spokane Valley, WA<br />
Cathy H. &#8211; Rancho Cordova, CA<br />
Lori H. &#8211; Georgetown, CA<br />
Diane H. &#8211; Sacramento, CA<br />
Joseph S. &#8211; Puyallup, WA<br />
Marilyn P. &#8211; Henderson, NV<br />
Donald M. &#8211; Moreno Valley, CA<br />
Peachie V. &#8211; Lathrop, CA<br />
Ann R. &#8211; Vancouver , WA<br />
Mike L. &#8211; Sparks, NV<br />
Arthur Hi. &#8211; Vancouver, WA<br />
Victor H. &#8211; Salem, OR<br />
Tanis J. &#8211; West Jordan, UT<br />
Adriana B. &#8211; Rio Vista, CA<br />
LeeAnne K. &#8211; Chico, CA</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wincofoods.com/2012/04/19/survey-winners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make Mom Smile</title>
		<link>http://www.wincofoods.com/extra-savings</link>
		<comments>http://www.wincofoods.com/extra-savings#comments</comments>
		<pubDate>Mon, 16 Apr 2012 14:00:12 +0000</pubDate>
		<dc:creator>abisay</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.wincofoods.com/?p=7189</guid>
		<description><![CDATA[Nothing helps you celebrate Mother’s Day or any special occasion like a greeting card from American Greetings. WinCo always discounts greeting cards and now you can save even more with this coupon. Mother&#8217;s Day is Sunday, May 13th, make her smile!]]></description>
			<content:encoded><![CDATA[<p>Nothing helps you celebrate Mother’s Day or any special occasion like a greeting card from American Greetings.  WinCo always discounts greeting cards and now you can save even more with this coupon. Mother&#8217;s Day is Sunday, May 13th, make her smile!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wincofoods.com/extra-savings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Save $1.50</title>
		<link>http://www.wincofoods.com/extra-savings</link>
		<comments>http://www.wincofoods.com/extra-savings#comments</comments>
		<pubDate>Mon, 16 Apr 2012 13:06:58 +0000</pubDate>
		<dc:creator>abisay</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.wincofoods.com/?p=7243</guid>
		<description><![CDATA[Multi-Surface Cleaning in a Snap! Save $1.50 when you purchase any two Clorox® Disinfecting Wipes (35 count) at WinCo Foods.]]></description>
			<content:encoded><![CDATA[<p>Multi-Surface Cleaning in a Snap!  Save $1.50 when you purchase any two Clorox® Disinfecting Wipes (35 count) at WinCo Foods.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wincofoods.com/extra-savings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New at WinCo Foods</title>
		<link>http://www.wincofoods.com/2012/04/05/new-at-winco-foods/</link>
		<comments>http://www.wincofoods.com/2012/04/05/new-at-winco-foods/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 16:05:58 +0000</pubDate>
		<dc:creator>abisay</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[New Items]]></category>
		<category><![CDATA[new item]]></category>
		<category><![CDATA[new items]]></category>

		<guid isPermaLink="false">http://www.wincofoods.com/?p=12888</guid>
		<description><![CDATA[WinCo Foods has partnered with Hormel Foods to produce a new fresh bratwurst. Only the finest ingredients are used to make this fantastic product. If you are a bratwurst fan, you will appreciate the excellent flavor and taste, while your wallet will appreciate the price. Our new WinCo bratwurst comes in four varieties &#8211; original, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.wincofoods.com/wp-content/uploads/2012/04/promo-04-12-brats-300x184.jpg" alt="" title="promo-04-12-brats" width="300" height="184" class="alignleft size-medium wp-image-12877" />WinCo Foods has partnered with Hormel Foods to produce a new fresh bratwurst. Only the finest ingredients are used to make this fantastic product. If you are a bratwurst fan, you will appreciate the excellent flavor and taste, while your wallet will appreciate the price. Our new WinCo bratwurst comes in four varieties &#8211; original, beer, Italian, &#038; hot Italian. Find it in our meat department today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wincofoods.com/2012/04/05/new-at-winco-foods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ham and Veggie Crescent Wreath</title>
		<link>http://www.wincofoods.com/2012/04/04/ham-and-veggie-crescent-wreath/</link>
		<comments>http://www.wincofoods.com/2012/04/04/ham-and-veggie-crescent-wreath/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 21:42:09 +0000</pubDate>
		<dc:creator>abisay</dc:creator>
				<category><![CDATA[Baking and Desserts]]></category>
		<category><![CDATA[Dinner]]></category>
		<category><![CDATA[Lunch]]></category>
		<category><![CDATA[Recipes]]></category>

		<guid isPermaLink="false">http://www.wincofoods.com/?p=11678</guid>
		<description><![CDATA[Ham &#038; Veggie Crescent Wreath Prep Time: 20 Min Start to Finish: 1 Hr 10 Min 2 cans (8 oz each) Pillsbury® refrigerated crescent dinner rolls 1 container (8 oz) pineapple cream cheese spread 1/3 cup chopped cooked ham 1/4 cup finely chopped yellow bell pepper 1/4 cup finely chopped green bell pepper 1/2 cup [...]]]></description>
			<content:encoded><![CDATA[<p><span class="header1">Ham &#038; Veggie Crescent Wreath</span></p>
<p><img src="http://www.wincofoods.com/wp-content/uploads/2012/04/Ham-Veggie-Wreath.jpg" alt="Ham and Veggie Crescent Wreath " title="Ham-&amp;-Veggie-Wreath" width="266" class="alignleft size-full wp-image-11682" />Prep Time: 20 Min<br />
Start to Finish: 1 Hr 10 Min </p>
<p>2 cans (8 oz each) Pillsbury® refrigerated crescent dinner rolls<br />
1 container (8 oz) pineapple cream cheese spread<br />
1/3 cup chopped cooked ham<br />
1/4 cup finely chopped yellow bell pepper<br />
1/4 cup finely chopped green bell pepper<br />
1/2 cup chopped fresh broccoli florets<br />
1 tablespoon chopped red onion, rinsed, patted dry<br />
6 grape tomatoes or small cherry tomatoes, quartered </p>
<p>1. 	Heat oven to 375°F. Turn 10-oz custard cup upside down on center of ungreased large cookie sheet. Remove dough from 1 can, keeping dough in 1 piece; do not unroll. (Keep remaining can of dough in refrigerator.) With palms of hands, roll dough in one direction to make 12-inch log. Cut log into 20 slices. Arrange 16 slices, slightly overlapping and in clockwise direction, around custard cup on cookie sheet.<br />
2. 	Repeat with second can of dough, cutting log into 20 slices. Arrange remaining 4 slices and slices from second can (total of 24 slices) slightly overlapping each other and in counterclockwise direction, close to but not overlapping first ring. Remove custard cup.<br />
3. 	Bake 15 to 18 minutes or until light golden brown. Gently loosen wreath from cookie sheet; carefully slide onto cooling rack. Cool completely, about 30 minutes.<br />
4. 	Place wreath on serving tray or platter. Spread cream cheese spread over wreath. Sprinkle with remaining ingredients. Serve immediately, or cover and refrigerate up to 4 hours before serving. </p>
<p>20 servings<br />
Serving Size: 1 Serving<br />
Calories: 130	Calories from Fat: 70<br />
% DV<br />
Total Fat 	8g<br />
Cholesterol 	10mg<br />
Sodium 	290mg<br />
Total Carbohydrate 	10g<br />
  Dietary Fiber 	0g<br />
Protein 	3g<br />
Vitamin A 		4%<br />
Vitamin C 		6%<br />
Calcium 		0%<br />
Iron 		4%<br />
Exchanges: 1/2 Other Carbohydrate, 1/2 High-Fat Meat, 1 Fat<br />
Carbohydrate Choices: 1/2</p>
<p>2011 © and ®/™ of General Mills </p>
]]></content:encoded>
			<wfw:commentRss>http://www.wincofoods.com/2012/04/04/ham-and-veggie-crescent-wreath/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple and Blue Cheese Tart</title>
		<link>http://www.wincofoods.com/2012/04/04/apple-and-blue-cheese-tart/</link>
		<comments>http://www.wincofoods.com/2012/04/04/apple-and-blue-cheese-tart/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 21:38:05 +0000</pubDate>
		<dc:creator>abisay</dc:creator>
				<category><![CDATA[Baking and Desserts]]></category>
		<category><![CDATA[Dinner]]></category>
		<category><![CDATA[Lunch]]></category>
		<category><![CDATA[Recipes]]></category>

		<guid isPermaLink="false">http://www.wincofoods.com/?p=11662</guid>
		<description><![CDATA[Apple &#038; Blue Cheese Tart Prep Time: 15 Min Start to Finish: 55 Min 1 Pillsbury® refrigerated pie crust (from 15-oz box), softened as directed on box 3 tablespoons butter or margarine 2 medium shallots, finely chopped (about 1/3 cup) 1 medium apple, peeled, cut into 1/4-inch slices (about 1 cup) 1/4 cup chopped pistachio [...]]]></description>
			<content:encoded><![CDATA[<p><span class="header1">Apple &#038; Blue Cheese Tart<span></p>
<p><img src="http://www.wincofoods.com/wp-content/uploads/2012/04/Apple-Blue-Cheese-Tart.jpg" alt="Apple and Blue Cheese Tart" title="Apple-&amp;-Blue-Cheese-Tart" width="362"  class="alignleft size-full wp-image-11669" />Prep Time: 15 Min<br />
Start to Finish: 55 Min </p>
<p>1 <strong>Pillsbury® refrigerated pie crust</strong> (from 15-oz box), softened as directed on box<br />
3 tablespoons butter or margarine<br />
2 medium shallots, finely chopped (about 1/3 cup)<br />
1 medium apple, peeled, cut into 1/4-inch slices (about 1 cup)<br />
1/4 cup chopped pistachio nuts<br />
2 tablespoons sweetened dried cranberries<br />
1/4 cup crumbled blue cheese (1 oz)<br />
1 teaspoon chopped fresh thyme leaves<br />
1 red pearl onion, halved, if desired </p>
<p>1. 	Heat oven to 450°F. Make pie crust as directed on box for One-Crust Baked Shell using 9-inch tart pan with removable bottom. Bake 8 to 10 minutes or until lightly browned.<br />
2. 	Meanwhile, in 8-inch skillet, melt butter over medium heat. Add shallots; cook 2 to 4 minutes, stirring occasionally, until tender. Remove from heat.<br />
3. 	Arrange apple slices in concentric circles in single layer in crust. Spread butter mixture over apples.<br />
4. 	Bake 15 to 20 minutes. Sprinkle nuts, cranberries, cheese and thyme over apples. Bake about 3 minutes longer or until crust is golden brown. Cool on cooling rack 10 minutes. Serve warm or at room temperature. Garnish with onoin. </p>
<p>12 servings  </p>
<p>1 Serving: Calories 120 (Calories from Fat 80); Total Fat 8g; Cholesterol 10mg; Sodium 110mg; Total Carbohydrate 11g (Dietary Fiber 0g); Protein 1g<br />
% Daily Value: Vitamin A 4%; Vitamin C 0%; Calcium 0%; Iron 0% </p>
<p>2011 © and ®/™ of General Mills </p>
]]></content:encoded>
			<wfw:commentRss>http://www.wincofoods.com/2012/04/04/apple-and-blue-cheese-tart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

